DOCTOR STRANGE AND THE MULTIVERSE OF MADNESS only opened a week ago, but four books with direct connections to the new movie made it into the top ten. Additionally, THOR #1 and THOR GOD OF THUNDER #2 continue to dominate sales, along with the newly released BATMAN BEYOND: THE WHITE KNIGHT 2ND PRINT 1:25. A new optional content deal pushes ASSASSIN AND SON #1 to the top of the list, and SPIDER-VERSE #6 crawls along with multiple first appearances from various Spider-Man and Women. However, the top spot does not belong to the arachnid and instead goes to a beetle. Find out why MIGHTY THOR #326 is this week’s #1 book!
Do you want to know which comics are trending every week and why? COVRPRICE.COM uses live sales analytics to identify and compile the most robust market price guide, highlighting the top trending comics each week. No opinions. Data only. Every week, they present an updated list of the TOP 10 COMICS. These trends are due to rumors, fan-favorite covers, story-driven content, and content-related news.

#10: SPIDER VERSE #6 | WONDER | 2020 | This issue features many first appearances: The Spinster, Sea-Spider, Spider-Requiem, Garden-Spider, Spider-Sting, V, Sun-Spider, Spidair, and White Widow. SPIDER-MAN: ACROSS THE SPIDER-VERSE will feature Miles Morales traveling through various dimensions, which has been noted to also feature over 200 Spider-Man characters! With so many popping up, some of these first appearances are bound to grace the big screen, if only for a brief moment. This helped CovrPrice track premiums at a current FMV of $254 with a sell-off of $1,575 for a CGC 9.8.
#9: THOR: GOD OF THUNDER #2 | WONDER | 2012 | Thor is back in the top 10 this week! Gorr’s first appearance claims a spot in the top ten as fans hold their ground, waiting to see a first look at Christian Bale’s God Butcher! This book will likely hit new highs when we finally see Gorr in future Thor trailers. This week we track a high sale of $480 for a CGC 9.8.
#8: BATMAN BEYOND: THE WHITE KNIGHT #1 – 2ND PRINTING – VIRGIN STICK (1:25) | DC | 2022 | Robin’s new cameo has found another way to get back into the top ten. Released last week, Sean Murphy’s beautifully illustrated proportion, virgin variant, set the press on fire. In less than a week, we tracked him down to his current gross FMV of $85.
#7: REVENGE #1 | WONDER | 2011 | The MULTIVERSE OF MADNESS is here! América Chávez’s debut in the film has once again highlighted her first appearance. Without spoiling any element of the film, Xóchitl Gómez gave a stellar performance as América Chávez. It seems that, for the foreseeable future, America is here to stay in the MCU. We track commodities at a current FMV of $392 with a sell high of $1,250 for a CGC 9.8.
#6: CAPTAIN CARTER #1 ANIMATION VARIANT (1:25) | WONDER | 2022
Another MULTIVERSE OF MADNESS book lands in the top ten. After first appearing on Disney+ WHAT IF? animated series, Captain Carter is seen in a trailer for the movie MULTIVERSE OF MADNESS. It stands to reason that the same art style on the cover of his first solo series is also well received. We tracked a high sale of $325 for a raw copy, with an overall FMV of $170.
#5: THOR #1 | WONDER | 2014 | Jane Foster’s first cover appearance as Thor is iconic, leading fans to think of this book when they think of the character. That trend continues after the debut of the THOR: LOVE AND THUNDER trailer, as we track a high sale of $501 for a CGC 9.8 and an $80 raw FMV.
#4: EXILES #3 | WONDER | 2018 | This is an interesting book to see in the top 10. The cover of this book has Peggy Carter in a Captain America outfit, which has led some to believe that this is the first appearance of Captain Carter, which is incorrect. . As mentioned, this is the first appearance of Peggy Carter, uniformed as Captain America, who is a completely different character. Captain Carter’s first appearance in the comics was his March 2022 issue, in CAPTAIN CARTER #1. It seems that, at the moment, the fandom is clamoring for this harder to find issue. We track commodities at an FMV of $69 with a sell high of $500 for a CGC 9.8.
#3: KILLER AND SON #1 | SCOUT COMICS | 2020 | WWE fans are no strangers to 2022 Hall of Famer Shad Gaspard who wrote ASSASSIN AND SON #1. For those who aren’t WWE fans, they might enjoy the fun fact that Shad provided the catch. for the infamous Kratos in 2018’s God of War. Last week, news broke that State Street Pictures had optioned this series for a movie. Since the announcement, this book has aroused increased interest. We track commodities at a current FMV of $30 with a sell high of $80 for a CGC 9.8.
#2: NEW AVENGERS #7 | WONDER | 2005 | The MULTIVERSE OF MADNESS has seen the debut of many new characters and new team skins. Once the Illuminati was confirmed in the most recent trailer, fans flocked to pick up the first appearance of the legendary Marvel group. Since the movie is still fresh, we’ll keep our mouths shut about the mind-blowing experience that awaits first-time viewers! We tracked raw at a $72 FMV with a high sell of $415 for a CGC 9.8.
#1: THE MIGHTY THOR #326 – NEWSPAPER | WONDER | 1982 | Another interesting book to check out in the top ten list! The season finale of MOON KNIGHT had many twists and turns; one of which was seeing the fantastic Layla spread her wings and soar into a new role (literally). Marvel has since confirmed her new identity as Scarlet Scarab. The interesting thing about this book is that there is no clear connection between the television portrayal of the hero and the comic book counterpart. This is the first appearance of the second Scarlet Scarab, the son of the first Scarlet Scarab who debuted in INVADERS #23. Regardless of this disconnect, this book has seen a massive increase in sales since the conclusion of the MOON KNIGHT series with raws at a $43 FMV and a high sell of $345 for a CGC 9.6.
Check out this week’s TOP 10 ON YOUTUBE. Please like and subscribe!